Product Description
Euma Three-Phase Induction Motor Y2 Series 2P
Synchronous Speed 3000/rpm
Type | Power Rating | Speed(r/min) | Current(A) | EFF(%) | Power Factor | Weight(kg) | |
Kw | HP | ||||||
Y2-711-2 | 0.37 | 0.5 | 2740 | 0.99 | 70 | 0.81 | |
Y2-801-2 | 0.75 | 1 | 2840 | 1.8 | 75 | 0.83 | 12.5 |
Y2-802-2 | 1.1 | 1.5 | 2840 | 2.6 | 77 | 0.84 | 13.5 |
Y2-90S-2 | 1.5 | 2 | 2845 | 3.4 | 79 | 0.84 | 17.5 |
Y2-90L-2 | 2.2 | 3 | 2845 | 4.9 | 81 | 0.85 | 19.5 |
Y2-100L-2 | 3 | 4 | 2860 | 6.3 | 83 | 0.87 | 26.5 |
Y2-112M-2 | 4 | 5.5 | 2880 | 8.1 | 85 | 0.88 | 33 |
Y2-132S1-2 | 5.5 | 7.5 | 2900 | 11 | 86 | 0.88 | 51 |
Y2-132S2-2 | 7.5 | 10 | 2900 | 14.9 | 87 | 0.88 | 55.5 |
Y2-160M1-2 | 11 | 15 | 2930 | 21.3 | 88 | 0.89 | 95 |
Y2-160M2-2 | 15 | 20 | 2930 | 28.8 | 89 | 0.89 | 102 |
Y2-160L-2 | 18.5 | 25 | 2930 | 34.7 | 90 | 0.9 | 121 |
Y2-180M-2 | 22 | 30 | 2940 | 41 | 90 | 0.9 | 145 |
Y2-200L1-2 | 30 | 40 | 2950 | 55.5 | 91.2 | 0.9 | 200 |
Y2-200L2-2 | 37 | 50 | 2950 | 67.9 | 92 | 0.9 | 220 |
Y2-225M-2 | 45 | 60 | 2960 | 82.3 | 92.3 | 0.9 | 270 |
Y2-250M-2 | 55 | 25 | 2965 | 100 | 92.5 | 0.9 | 355 |
Y2-280S-2 | 75 | 100 | 2970 | 135 | 93 | 0.9 | |
Y2-280M-2 | 90 | 125 | 2970 | 160 | 93.8 | 0.91 | 438 |
Y2-315S-2 | 110 | 150 | 2975 | 195 | 94 | 0.91 | |
Y2-315L1-2 | 160 | 220 | 2975 | 279 | 94.6 | 0.92 | |
Y2-315L2-2 | 200 | 270 | 2975 | 348 | 94.8 | 0.92 |
Request a Quote
Fill up the quick form below to request a quotation.