Product Description
Euma Single-Phase Induction Motor YC Series
Type | Power Rating | Current(A) | Power Factor | EFF(%) | Speed(r/min) | |
HP | Kw | |||||
YC90S-2 | 1.5 | 1.1 | 8.7 | 0.83 | 72 | 2850 |
YC90L-2 | 2 | 1.5 | 11.6 | 0.84 | 72.8 | 2850 |
YC90L-2 | 2.5 | 1.9 | 14.1 | 0.84 | 73 | 2850 |
YC100L-2 | 3 | 2.25 | 17.5 | 0.85 | 73.8 | 2850 |
YC90L-4 | 1.5 | 1.1 | 10.2 | 0.71 | 71 | 1440 |
YC100L-4 | 2 | 1.5 | 12.9 | 0.72 | 71.5 | 1440 |
YC100L3-4 | 2.5 | 1.9 | 16.2 | 0.73 | 72 | 1440 |
YC112M-4 | 3 | 2.25 | 18.2 | 0.75 | 72.7 | 1400 |
YC-Motor
Request a Quote
Fill up the quick form below to request a quotation.