Product Description
Euma Single-Phase Asynchronous Motor JY Series
Type | Power Rating | Current(A) | Power Factor | EFF(%) | Speed(r/min) | |
HP | Kw | |||||
JY1B-2 | 0.5 | 0.37 | 2.5 | 0.72 | 66 | 2800 |
JY2B-2 | 1 | 0.75 | 6.4 | 0.75 | 70 | 2850 |
JY09A-4 | 0.25 | 0.18 | 1.6 | 0.62 | 56 | 1400 |
JY1A-4 | 0.5 | 0.37 | 3 | 0.62 | 64 | 1400 |
JY2A-4 | 1 | 0.75 | 7.1 | 0.68 | 69 | 1400 |
JY2B-4 | 0.75 | 0.55 | 4.3 | 0.68 | 67 | 1400 |
JY Motor
Request a Quote
Fill up the quick form below to request a quotation.