Product Description
Euma Single-Phase Asynchronous Motor JY Series
Type | Power Rating | Current(A) | Power Factor | EFF(%) | Speed(r/min) | |
HP | Kw | |||||
JY1B-2 | 0.5 | 0.37 | 3.74 | 0.75 | 60 | 2800 |
JY2B-2 | 1 | 0.75 | 6.81 | 0.77 | 65 | 2800 |
JY09A-4 | 0.25 | 0.18 | 2.52 | 0.65 | 50 | 1400 |
JY1A-4 | 0.5 | 0.37 | 4.03 | 0.72 | 58 | 1400 |
JY2A-4 | 1 | 0.75 | 6.8 | 0.73 | 67 | 1400 |
JY2B-4 | 0.75 | 0.55 | 5.12 | 0.74 | 66 | 1400 |
JY Motor
Request a Quote
Fill up the quick form below to request a quotation.