Product Description
China Diesel Water Pump Set BM Series
Model | BM178F20H | BM186F30H | BM178F20E | BM186F30E | BM50KB-2 | BM80KB-3 |
Suction Diameter | 2 inch | 3 inch | 2 inch | 3 inch | 2 inch | 3 inch |
Discharge Diameter | 2 inch | 2.5 inch | 2 inch | 2.5 inch | 2 inch | 3 inch |
Engine Type | Single cylinder, 4-stroke air cooled diesel engine | |||||
Max. Capacity | 30m³/h | 40m³/h | 30m³/h | 40m³/h | 22m³/h | 55m³/h |
Pump Lift | 65m | 70m | 65m | 70m | 25m | 30m |
Max. Suction Head | 7m | |||||
Net Weight (KG) | 48 | 65 | 48 | 65 | 35 | 45 |
Dimension (mm) | 570 * 470 * 580 | 675 * 500 * 620 | 570 * 470 * 580 | 675 * 500 * 620 | 535 * 420 * 510 | 565 * 455 * 560 |
Engine Model | GX178F (Recoil Start) | GX186F (Recoil Start) | GX178F (Electric Start) | GX186F (Electric Start) | LT170FD (Manual Start) | LT178F (Manual Start) |
Rated Output | 3.8kw / 5.2hp | 6.5kw / 9hp | 3.8kw / 5.2hp | 6.5kw / 9hp | 2.5kw / 3.4hp | 4kw / 5.2hp |
Displacement | 296cc | 418cc | 296cc | 418cc | 211cc | 296cc |
Rated Speed | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3600rpm | 3600rpm |
Screenshot 2022-05-23 115547
Request a Quote
Fill up the quick form below to request a quotation.