Product Description
China Vacuum Pump VE Series
Type | Single Stage Vacuum Pump | ||||
Model | VE125 | VE135 | VE160 | VE180 | |
Voltage | 240V 50HZ | ||||
Free Air Displacement | CFM | 2.5 | 3.5 | 6 | 8 |
L/min | 70 | 100 | 170 | 226 | |
Ultimate Vacuum | Pa | 5 | |||
Mbar | 0.05 | ||||
Motor | ¼ HP | ⅓ HP | ½ HP | ¾ HP | |
Intake Fitting | ¼” Flare | ¼” & ⅜” Flare | ⅜” Flare | ||
Dimensions (mm) | 308x124x228 | 322x124x234 | 336x138x244 | 395x145x260 | |
Net weight (kg) | 6.8 | 8.5 | 12.5 | 15.5 | |
Type | Dual Stage Vacuum Pump | ||||
Model | VE215 | VE245 | VE260 | VE280 | |
Voltage | 240V 50HZ | ||||
Free Air Displacement | CFM | 1.5 | 4.5 | 6 | 8 |
L/min | 42 | 128 | 170 | 226 | |
Ultimate Vacuum | Pa | 3×10-1 | |||
Mbar | 0.003 | ||||
Motor | ¼ HP | ½ HP | ¾ HP | 1 HP | |
Intake Fitting | ¼” Flare | ¼” & ⅜” Flare | |||
Dimensions (mm) | 308x124x228 | 340x138x244 | 395x145x260 | ||
Net weight (kg) | 7.5 | 11.4 | 16.5 | 17 |
vacuum pump
Request a Quote
Fill up the quick form below to request a quotation.