Product Description
China Water Pump WP Series
Model | WP20CX | WP30CX | |
Type | Air-cooled; 4-stroke, OHV;25°inclined single cylinder | ||
Pump | Diameter | 2″ | 3″ |
Max. Delivery lift | 23m | 28m | |
Suction height | 8m | ||
Max. water output | 33m3/h | 60m3/h | |
Engine | Type | 168F | |
Bore x Stroke | 68x45mm | ||
Displacement | 163cm3 | ||
Compression ratio | 8.5 : 1 | ||
Max. power output | 5.5hp(4.1kw) | ||
Rated power output | 4.0hp(3.0kw) | ||
Max. Torque | 10.8N.m | ||
Ignition system | Transistor magneto | ||
Starting system | Recoil start | ||
Engine oil capacity | 0.6litres | ||
Fuel capacity | 3.6litres | ||
Min. fuel consumption | 360g/Kw/h | ||
Rotate | Left | ||
Air cleaner | Semi-dry; oil bath; dual | ||
Unit | Weight | 27kg | 29kg |
Dimension | 48.5x38x40.5cm | 52x38x45cm |
Request a Quote
Fill up the quick form below to request a quotation.