Product Description
China Submersible Pump AS Series
Model | Discharge | Power | Speed | Max Head | Discharge |
AS10- 2CB | 76mm | 1kw | 2900rpm | 4.5m | 15m3/hr |
AS16- 2CB | 76mm | 1.6kw | 2900rpm | 7.6m | 29m3/hr |
AS30- 2CB | 76mm | 2.9kw | 2900rpm | 11m | 42m3/hr |
AS55- 2CB | 127mm | 5.5kw | 2900rpm | 13m | 45m3/hr |
AS55- 4CB | 152mm | 5.5kw | 1450rpm | 7.5m | 100m3/hr |
Request a Quote
Fill up the quick form below to request a quotation.