Product Description
UNOFLOW STAINLESS STEEL CENTRIFUGAL PUMP 2U SERIES
Screenshot-2022-08-06-093612
Model | Phase | Size | Power (kw) | Speed (rpm) | Q (m3 /h) | 1.2 | 3 | 4.2 | 5.4 | 6.6 | 7.2 | 9 | 10.8 | 12 | 15 | G.W (kg) |
2U70/120 | 1 | 1.2″x1″ | 1.1 | 2900 | H (m) | 45 | 39 | 37 | 29 | 20.8 | 14 | – | – | – | – | 13 |
2U70/120T | 3 | |||||||||||||||
2U70/150 | 1 | 1.5 | 52.5 | 48 | 43 | 35.5 | 29.5 | 25 | – | – | – | – | 17.7 | |||
2U70/150T | 3 | |||||||||||||||
2U70/220T | 2.2 | 58 | 53.5 | 48 | 41 | 32.5 | 20 | – | – | – | – | 19 | ||||
2U120/150 | 1 | 1.5 | 40 | 38 | 35 | 33 | 32 | 27.5 | – | – | – | 16.8 | ||||
2U120/150T | 3 | |||||||||||||||
2U120/220T | 2.2 | 48.5 | 46 | 43 | 40 | 38 | 33.5 | – | – | – | 18.2 | |||||
2U200/300T | 1.5″x1″ | 3 | 49 | 47.5 | 46 | 45 | 41.5 | 36 | 34 | 25.5 | 24.3 | |||||
2U200/400T | 4 | 60 | 58 | 56 | 54.5 | 52 | 50 | 48 | 37 | 26 |
Request a Quote
Fill up the quick form below to request a quotation.