Product Description
UNOFLOW STAINLESS STEEL CENTRIFUGAL PUMP U SERIES
U32 CurveU40 CurveU50 CurveU65 CurveU80 Curve
Model | Phase | Size | Power (kw) | Speed (rpm) | Q (m3 /h) | 3 | 6 | 9 | 12.5 | 15 | 18 | 20 | 22 | G.W (kg) | ||
U32/160B | 3 | 2″x1.25″ | 2.2 | 2900 | H (m) | 30.5 | 29.5 | 27.5 | 26 | 24 | 22.5 | 20.5 | 18 | 31 | ||
U32/160A | 3 | 38 | 37 | 35 | 34 | 32 | 30 | 28 | 26 | 38 | ||||||
U32/200C | 4 | 51.5 | 50 | 48 | 45 | 43 | 41 | 39 | 30 | 54 | ||||||
U32/200B | 5.5 | 62 | 60 | 58 | 54 | 52 | 47 | 42 | 37 | 62.3 | ||||||
U32/200A | 7.5 | 68 | 66 | 64 | 63 | 62 | 60 | 58 | 57 | 73.8 |
Model | Phase | Size | Power (kw) | Speed (rpm) | Q (m3 /h) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | G.W (kg) | ||
U40/160C | 3 | 2½”x1½” | 2.2 | 2900 | H (m) | 27 | 26 | 24 | 22 | 20 | 17 | 14 | – | 29 | ||
U40/160B | 3 | 31 | 30 | 29 | 27 | 25 | 22 | 18 | – | 37 | ||||||
U40/160A | 4 | 39 | 38 | 36.5 | 34 | 31 | 28 | 24 | 19 | 49.5 | ||||||
U40/200B | 5.5 | 47 | 46 | 45.5 | 44 | 41 | 38 | 34 | 30 | 62.5 | ||||||
U40/200A | 7.5 | 52 | 51.5 | 51 | 50 | 48 | 45 | 42 | 38 | 74 | ||||||
U40/250B | 11 | 69 | 69 | 68.5 | 68 | 68 | 66 | 64 | 60 | 93 |
Model | Phase | Size | Power (kw) | Speed (rpm) | Q (m3 /h) | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | G.W (kg) | ||
U50/125B | 3 | 2½” x 2″ | 3 | 2900 | H (m) | 27 | 26 | 23 | 20 | 16 | 10 | – | – | 37.5 | ||
U50/125A | 4 | 28 | 27 | 26 | 24 | 21 | 16 | – | – | 49.5 | ||||||
U50/160B | 5.5 | 34.5 | 34.5 | 34 | 31.5 | 28.5 | 24 | 20 | – | 62.5 | ||||||
U50/160A | 7.5 | 41 | 41 | 40.5 | 39 | 36 | 32 | 27.5 | – | 73 | ||||||
U50/200C | 11 | 57 | 56 | 55 | 53 | 51 | 48 | 42 | 30 | 93 | ||||||
U50/200B | 15 | 69 | 68 | 67 | 65 | 64 | 62 | 57 | 50 | 107 | ||||||
U50/200A | 18.5 | 73 | 72 | 71 | 70 | 69 | 68 | 65 | 59 | 158 |
Model | Phase | Size | Power (kw) | Speed (rpm) | Q (m3 /h) | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | G.W (kg) |
U65/125B | 3 | 3″ x 2½” | 5.5 | 2900 | H (m) | 22 | 21 | 20 | 19 | 18 | 17 | 13 | 12 | 10 | – | 62.5 |
U65/125A | 7.5 | 27 | 26 | 25 | 24 | 23 | 22 | 19 | 18 | 15 | – | 69.5 | ||||
U65/160B | 11 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 27 | 25 | 22 | 93 | ||||
U65/160A | 15 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 34 | 32 | 107 | ||||
U65/200A | 18.5 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 45 | 44 | 41 | 158 | ||||
U65/250B | 22 | 60 | 59 | 58 | 57 | 56 | 51 | 50 | 48 | 44 | 41 | 192 | ||||
U65/250A | 30 | 72 | 72 | 71 | 70 | 69 | 65 | 62 | 61 | 60 | 59 | 223 |
Model | Phase | Size | Power (kw) | Speed (rpm) | Q (m3 /h) | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 192 | 200 | G.W (kg) | |
U80/160C | 3 | 4″ x 3″ | 15 | 2900 | H (m) | 35 | 33 | 31 | 29 | 27 | 22 | 21 | 20 | 18 | 106 | |
U80/160B | 18.5 | 38 | 37 | 36 | 35 | 33 | 28 | 27 | 25 | 22 | 158 | |||||
U80/160A | 22 | 46 | 44 | 42 | 40 | 38 | 36 | 31 | 29 | 26 | 193 | |||||
U80/200B | 30 | 57 | 56 | 55 | 53 | 50 | 45 | 44 | 42 | 39 | 232 |
Request a Quote
Fill up the quick form below to request a quotation.