Product Description

Product Specifications :
| Model | Size | Power | Max. Suction | Q (L/min) | H (M) |
| 2TCP(M)25/110 | 1.5″ x 1″ | 1.5hp 240v | 7m | 30~150 | 44~10 |
| 2TCP25/110 | 1.5hp 415v | ||||
| 2TCP25/160B | 2hp 240v | 17~133 | 45~20.5 | ||
| 2TCP25/160B | 2hp 415v | ||||
| 2TCP25/160A | 1.5″ x 1.25″ | 3hp 240v | 17~158 | 55~20.5 | |
| 2TCP25/160A | 3hp 415v | ||||
| 2TCP32/220 | 3hp 415v | 30~180 | 63~18 |
Request a Quote
Fill up the quick form below to request a quotation.




