Product Description
Euma Three-Phase Induction Motor Y2 Series 6P
Synchronous Speed 1000/rpm
Type | Power Rating | Speed(r/min) | Current(A) | EFF(%) | Power Factor | Weight(kg) | |
Kw | HP | ||||||
Y2-90S-6 | 0.75 | 1 | 910 | 2.3 | 69 | 0.72 | 16.5 |
Y2-90L-6 | 1.1 | 1.5 | 910 | 3.2 | 72 | 0.73 | 20 |
Y2-100L-6 | 1.5 | 2 | 940 | 3.9 | 76 | 0.75 | 27.5 |
Y2-112M-6 | 2.2 | 3 | 935 | 5.6 | 79 | 0.76 | 36.5 |
Y2-132M-6 | 3 | 4 | 960 | 7.4 | 81 | 0.76 | 48.5 |
Y2-132M1-6 | 4 | 5.5 | 960 | 9.8 | 82 | 0.76 | 60 |
Y2-132M2-6 | 5.5 | 7.5 | 960 | 12.9 | 84 | 0.77 | 68 |
Y2-160M-6 | 7.5 | 10 | 970 | 17.2 | 86 | 0.77 | 91 |
Y2-160L-6 | 11 | 15 | 970 | 24.2 | 87.5 | 0.78 | 112.5 |
Y2-180L-6 | 15 | 20 | 970 | 31.6 | 89 | 0.81 | 150 |
Y2-200L1-6 | 18.5 | 25 | 980 | 38.6 | 90 | 0.81 | 192.5 |
Y2-200L2-6 | 22 | 30 | 980 | 44.7 | 90 | 0.83 | 205 |
YS-225M-6 | 30 | 40 | 980 | 59.3 | 91.5 | 0.84 | 270 |
Y2-250M-6 | 37 | 50 | 980 | 71.1 | 92 | 0.86 | 380 |
Y2-280S-6 | 45 | 60 | 980 | 85.9 | 92.5 | 0.86 | 433 |
Y2-280M-6 | 55 | 75 | 980 | 105 | 92.8 | 0.86 | 487 |
Y2-315S-6 | 75 | 100 | 990 | 142 | 93.5 | 0.86 | |
Y2-315M-6 | 90 | 125 | 985 | 170 | 92.8 | 0.86 | |
Y2-315L1-6 | 110 | 150 | 990 | 207 | 94 | 0.86 | |
Y2-355M1-6 | 160 | 220 | 990 | 292 | 94.5 | 0.88 | |
Y2-355M2-6 | 200 | 270 | 990 | 365 | 94.7 | 0.88 |
Request a Quote
Fill up the quick form below to request a quotation.