Product Description
Euma Three-Phase Induction Motor Y2 Series 4P
Synchronous Speed 1500/rpm
Type | Power Rating | Speed(r/min) | Current(A) | EFF(%) | Power Factor | Weight(kg) | |
Kw | HP | ||||||
Y2-632-4 | 0.18 | 0.25 | 1310 | 0.62 | 60 | 0.73 | |
Y2-714-4 | 0.37 | 0.5 | 1330 | 1.12 | 67 | 0.75 | |
Y2-802-4 | 0.75 | 1 | 1390 | 2 | 73 | 0.76 | 13 |
Y2-90S-4 | 1.1 | 1.5 | 1390 | 2.9 | 75 | 0.77 | 15.5 |
Y2-90L-4 | 1.5 | 2 | 1390 | 3.7 | 78 | 0.79 | 20 |
Y2-100L1-4 | 2.2 | 3 | 1410 | 5.2 | 80 | 0.81 | 26 |
Y2-100L2-4 | 3 | 4 | 1410 | 6.8 | 82 | 0.82 | 30 |
Y2-112M-4 | 4 | 5.5 | 1440 | 8.8 | 84 | 0.82 | 37 |
Y2-132S-4 | 5.5 | 7.5 | 1440 | 11.8 | 85 | 0.83 | 53 |
Y2-132M-4 | 7.5 | 10 | 1440 | 15.6 | 87 | 0.84 | 65 |
Y2-160M-4 | 11 | 15 | 1460 | 22.3 | 88 | 0.84 | 95 |
Y2-160L-4 | 15 | 20 | 1460 | 30.1 | 89 | 0.85 | 120 |
Y2-180M-4 | 18.5 | 25 | 1470 | 36.1 | 90.5 | 0.86 | 145 |
Y2-180L-4 | 22 | 30 | 1470 | 42.7 | 91 | 0.86 | 165 |
Y2-200L-4 | 30 | 40 | 1470 | 57.6 | 92 | 0.86 | 210 |
Y2-225S-4 | 37 | 50 | 1475 | 69.9 | 92.5 | 0.87 | 265 |
Y2-225M-4 | 45 | 60 | 1475 | 84.7 | 92.8 | 0.87 | 302 |
Y2-250M-4 | 55 | 75 | 1480 | 103 | 93 | 0.87 | 365 |
Y2-280S-4 | 75 | 100 | 1480 | 140 | 93.8 | 0.87 | 480 |
Y2-280M-4 | 90 | 125 | 1480 | 167 | 94.2 | 0.87 | |
Y2-315S-4 | 110 | 150 | 1480 | 201 | 94.5 | 0.88 | |
Y2-315L1-4 | 160 | 200 | 1480 | 288 | 94.9 | 0.89 | |
Y2-315L2-4 | 200 | 270 | 1480 | 359 | 95 | 0.89 |
Request a Quote
Fill up the quick form below to request a quotation.