Product Description
Alternator (KAMA) STC Series
Model | STC-7.5KW | STC-10KW | STC-12KW | STC-15KW | STC-20KW | STC-24KW | STC-30KW | STC-40KW | STC-50KW | |
Output(KW) | 7.5 | 10 | 12 | 15 | 20 | 24 | 30 | 40 | 50 | |
Output(KVA) | 9.4 | 12.5 | 15 | 18.8 | 25 | 30 | 37.5 | 50 | 62.5 | |
Rated Value | Voltage(V) | 415 | ||||||||
Current(A) | 13.5 | 18.1 | 21.7 | 27.1 | 36.1 | 43.3 | 54.1 | 72.1 | 90.2 | |
Speed(RPM) | 1500RPM (4 Pole) | |||||||||
Power Factor | 0.8 | |||||||||
Netweight | 87kg | 108kg | 116kg | 148kg | 157kg | 166kg | 232kg | 244kg | 289kg |
Request a Quote
Fill up the quick form below to request a quotation.