Product Description
Alternator (KAMA) ST Series
Model | ST-3KW | ST-5KW | ST-7.5KW | ST-10KW | ST-12KW | ST-15KW | ST-20KW | |
Output(KW) | 3 | 5 | 7.5 | 10 | 12 | 15 | 20 | |
Phase/Pole | Single Phase/ 4 Pole (1500rpm) | |||||||
Voltage(V) | Series Connection | 240 | ||||||
Pallel Connection | 115 | |||||||
Current(A) | Series Connection | 13 | 21.7 | 32.6 | 43.5 | 52.2 | 65.2 | 87 |
Pallel Connection | 26 | 43.5 | 65.2 | 87 | 104.3 | 130.3 | 174 | |
Power Factor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Netweight | 49kg | 83kg | 87kg | 108kg | 116kg | 148kg | 157kg |
Request a Quote
Fill up the quick form below to request a quotation.