Stream Centrifugal Pump S/S SWB / SWBD Series

Brand 

Get a Quote

Product Description

Stream Centrifugal Pump – Centrifugal Pump S/S SWB / SWBD Series

swbd1
ModelSizePowerQ(L/min)H(m)
SWBD70/0371.25″ x 1″0.5hp / 1Φ20 ~ 12016 ~ 10
SWBD70/0551.25″ x 1″0.75hp / 1Φ20 ~ 12019 ~ 14
SWBD70/0751.25″ x 1″1hp / 1Φ20 ~ 15020 ~ 9
SWBD70/1001.25″ x 1″1.5hp / 1Φ20 ~ 12033 ~ 27
SWB70/0751.25″ x 1″1hp / 3Φ20 ~ 15020 ~ 9
SWB70/1101.25″ x 1″1.5hp / 3Φ20 ~ 15032 ~ 16

*Single phase = SWBD
*Three Phase = SWB

Request a Quote

Fill up the quick form below to request a quotation.