Product Description
Stream Centrifugal Pump – Centrifugal Pump S/S SWB / SWBD Series
swbd1Model | Size | Power | Performances | |
Q (L/min) | H (M) | |||
SWBD70/037 | 1.25″ x 1″ | 0.5 / 1Φ | 20 ~ 120 | 16 ~ 10 |
SWBD70/075 | 1hp / 1Φ | 20 ~ 150 | 20 ~ 9 | |
SWBD750-T (SWB70/075) | 1hp / 3Φ | 10 ~ 120 | 22 ~ 5 | |
SWBD70/110 | 1.5hp / 1Φ | 20 ~ 120 | 33 ~ 27 | |
SWBD1100-T (SWB70/100) | 1.5hp / 3Φ | 10 ~ 120 | 35 ~ 5 |
*Single phase = SWBD
*Three Phase = SWB
Request a Quote
Fill up the quick form below to request a quotation.