Product Description
Steam Heating Cart (Gas) GRS Series
Model | GRS-6 | GRS-10 | GRS-12 | GRS-24 | |
Door | Single | Double | |||
Tray | 6 | 10 | 12 | 24 | |
Rated Voltage (V) | 220 | ||||
Rated Power (kw) | 0.01 | 0.02 | |||
Thermal Flow (kw) | 20 | 20 x 2 | |||
Gas Consumption (kg/h) | 0.9 | ||||
Gas Presure (kPa) | 2.8 | ||||
Weight (kg) | 67 | 89 | 98 | 182 | |
Dimensions (mm) | 670 x 560 x 1100 | 670 x 560 x 1450 | 670 x 560 x 1550 | 1400 x 560 x 1550 |
Request a Quote
Fill up the quick form below to request a quotation.