Product Description
Soya Bean Mill / Separating FSM Series
MODEL | FSM-100 | FSM-120 | FSM-150 | FSM-200 | DSM-20 | DFM-20 | |
Motor Power | HP | 1 | 1.5 | 3 | 5.5 | 4 | 5 |
Phase | Ph | 240v | 240v | 240v | 415v | 415v | 415v |
Production | KG/HR | 25 | 45 | 80 | 175 | 175 | 250 |
Grinding Wheel | MM | 100 | 120 | 150 | 200 | 200 | 200 |
Grinding Speed | RPM | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Dimensions | CM | 36x31x67 | 45x40x81 | 51x47x95 | 55x50x90 | 55x50x110 | 55x50x110 |
Weight | KG | 38 | 48 | 65 | 95 | 100 | 120 |
Request a Quote
Fill up the quick form below to request a quotation.