Product Description


Specifications:
| Model | Size | Power | Q (L / min) | H (M) |
| 4STM4-14 | 1.25″ x 1.25″ | 1.5hp 240v | 10~100 | 98~32 |
| 4ST4-14 | 1.5hp 415v | |||
| 4ST4-18 | 2hp 415v | 127~37 | ||
| 4ST4-24 | 3hp 415v | 169~55 | ||
| 4ST4-32 | 4hp 415v | 225~73 | ||
| 4ST4-40 | 5.5hp 415v | 281~92 | ||
| 4ST10-22 | 2″ x 2″ | 30~240 | 131~32 |
Request a Quote
Fill up the quick form below to request a quotation.

