Product Description
Polisher YJP Series
Performance Data 性能数据 | |||||
Model | Power | Current (A) | Voltage (V) | Speed | |
HP | KW | RPM | |||
YJP90L-2 | 2 | 1.5 | 3.4 | 380 | 2830 |
YJP100L-2 | 3 | 2.2 | 4.8 | 380 | 2830 |
YJP112M-2 | 5.5 | 4 | 8.2 | 380 | 2830 |
YJP132S1-2 | 7.5 | 5.5 | 11.1 | 415 | 2900 |
YJP132M-2 | 10 | 7.5 | 13.7 | 415 | 2890 |
Request a Quote
Fill up the quick form below to request a quotation.