Product Description
Pallet Truck
Model | CBY.AA 2.5C | CBY.AA 3.0 | CBY.AA 3.0 | CBY5.0T |
Wheel Type | Nylon Wheel | Nylon Wheel | PU Wheel | Nylon Wheel |
Capacity(Kg) | 2500 | 3000 | 3000 | 5000 |
Lowest hork hight H1(mm) | 80 – 85 | 90 | ||
Total lift height H2(mm) | 195 – 200 | 115 | ||
Fork lenght L(mm) | 1220 | 1200 | ||
Width over the forks W(mm) | 550 | 685 | 550 | |
Steering wheel A(mm) | φ180 | |||
Fork wheel B(mm) | φ80 X 70 | φ85 X 65 | ||
Truck weight (Kg) | 68 | 70 | 75 | 130 |
** Note
2.5T , 3T = Silver Pump area
5T = Black Pump area
Request a Quote
Fill up the quick form below to request a quotation.