Product Description
Kawamoto Self-Priming Centrifugal Pump FSE Series
Model | Size | Speed | Motor | Standard Performance | |||||
RPM | Power | Capacity | Total Head | Capacity | Total Head | Capacity | Total Head | ||
HP | m3/min | m | m3/min | m | m3/min | m | |||
FSE-50-F | 2″ x 2″ | 2000 | 1.5 | 0.18 | 12.2 | 0.25 | 11.2 | 0.36 | 8.2 |
2200 | 2 | 0.2 | 14.8 | 0.28 | 13.5 | 0.4 | 10 | ||
2400 | 2.5 | 0.22 | 17.5 | 0.32 | 15.5 | 0.44 | 12 | ||
FSE-80-F | 3″ x 3″ | 2000 | 4 | 0.45 | 16.8 | 0.63 | 15.2 | 0.9 | 11 |
2200 | 5.5 | 0.5 | 20.2 | 0.71 | 18.5 | 1 | 13 | ||
2400 | 7.5 | 0.56 | 24 | 0.8 | 21.5 | 1.12 | 14.8 | ||
FSE-100-F | 4″ x 4″ | 2000 | 8 | 0.71 | 22 | 1 | 20 | 1.4 | 15 |
2200 | 11 | 0.8 | 26.5 | 1.12 | 24 | 1.6 | 17 |
Request a Quote
Fill up the quick form below to request a quotation.