Product Description
Hydraulic Lifting Table
Model | SPT15-73 | SPT35S | SPT50D |
Load capacity (Kg) | 150 | 350 | 500 |
Lowest table height (mm) | 220 | 350 | 280 |
Highest table height (mm) | 720 | 1300 | 900 |
Table dimension (mm) | 700 x 450 x 40 | 900 x 500 x 50 | 810 x 500 x 50 |
Handle height (mm) | 800 | 960 | |
PU wheel diameter (mm) | ɸ 100 | ɸ 125 | |
Packing dimension (mm) | 780 x 470 x 230 | 1010 x 520 x 380 | 900 x 510 x 290 |
Weight (Kg) | 42 | 107 | 80 |
Request a Quote
Fill up the quick form below to request a quotation.