Product Description
Hand Stacker
| Model | CTY1.0 | CTYE1000 | CTYE2000 |
| Rated lifting capacity (kg) | 1000 | 1000 | 2000 |
| Max. lifting height (mm) | 1600 | ||
| Height of fork lowered (mm) | 100 | 87 | 88 |
| Fork length (mm) | 900 | ||
| Adjustable width of the fork (mm) | 240 ~ 900 | 260 ~ 730 | 335 ~ 730 |
| Lifting speed (mm per stroke) | 20 | ||
| Lowering Speed | controllable | ||
| Operations power of hand crank | 24 | ||
| Outer width of front leg (mm) | 650 | 700 | 700 |
| Min. refuel volume for fuel tank (L) | 1.5 | ||
| Overall dimensions (mm) | 1380 x 960 x 2080 | 1370 x 780 x 2060 | |
| Weight (kg) | 165 | 168 | 186 |
*For CTYE Series:
– 1 Ton * 1.6m Load Chart:
Load Center: 500mm
Capacity 500kg at 1600mm height
Capacity 700kg at 1000mm height
Capacity 1000kg at 400mm height
– 2 Ton * 1.6m Load Chart:
Load Center: 500mm
Capacity 1000kg at 1600mm height
Capacity 1400kg at 1000mm height
Capacity 2000kg at 400mm height
Request a Quote
Fill up the quick form below to request a quotation.


