Product Description
| Model | 50N/22 | 50N/28 | 50N/32 | |||||||
Capacity | Round(mm) | 22 | 20 | 18 | 28 | 26 | 24 | 32 | 28 | 26 |
| Squares(mm) | 20 | 18 | 16 | 24 | 22 | 20 | 26 | 24 | 22 | |
| Flats(mm) | 35×10 | 35×8 | 35×6 | 40×15 | 40×12 | 40×10 | 45×14 | 45×12 | 45×9 | |
| Net Weight | 18kg | 36kg | 43kg | |||||||
| Size of blade(mm) | Length:35 Thickness:10 | Length:40 Thickness:15 | Length:50 Thickness:15 | |||||||
Request a Quote
Fill up the quick form below to request a quotation.

