Product Description
Golden Bull Universal Mixer B Series Universal Mixer
Model | Power | Voltage | Bowl Capacity | DoughQtyMax. | NetWeight / GrossWeight | Dimension(mm) |
Universal Mixer (With Safety cover) | ||||||
B5-C | 0.20KW | 240v | 5 L | 0.4 kg | 14kg net | 420x240x420 |
B10-C | 0.37KW | 240v | 10 L | 1 kg | 43kg / 53kg | 523x420x750 |
B20-C | 1.1KW | 240v | 20 L | 2 ~ 4 kg | 59kg / 72kg | 565x475x910 |
B25-C | 1.1KW | 240v | 25 L | 3.5 kg | 108kg net | – |
B50 | 2.2KW | 415v | 50 L | 8~ 10 kg | 133kg / 170kg | 670x690x1200 |
Universal Mixer (Without Safety cover) | ||||||
B5-A | 0.20KW | 240v | 5 L | 0.4 kg | 14kg net | 420x240x420 |
B7-A | 0.30KW | 240v | 7 L | 0.6 kg | 17kg / 19.5kg | 402x244x426 |
B10-A | 0.75KW | 240v | 10 L | 1 kg | 51kg / 56kg | 444x360x650 |
B20-A | 1.1KW | 240v | 20 L | 3kg | 70kg / 75kg | 513x405x762 |
B25-A | 1.1KW | 240v | 25 L | 3.5 kg | 108kg net | – |
B30-A | 1.5KW | 240v | 30 L | 3 ~ 6 kg | 70kg / 84kg | 600x475x1020 |
B50-A | 2.2KW | 415v | 50 L | 6~ 9 kg | 160kg / 180kg | 720x660x1280 |
Request a Quote
Fill up the quick form below to request a quotation.