Gas/Electric Oven HTG/HTE Series

Get a Quote

Product Description

Model Layer / DishVoltagePower (Kw)Gas ConsumptionDimension (mm)Weight (Kg)
Gas Oven ( Rated Gas Pressure : 2800PA) (Temperature : 0 ~ 300°C)
HTG-11 1 / 1240V / 1 phase0.1 Kw0.15 KG / H980 x 575 x 51059 KG
HTG-12 1 / 2240V / 1 phase0.1 Kw0.3 KG / H1330 x 840 x 590107 KG
HTG-24 2 / 4240V / 1 phase0.2 Kw0.6 KG / H1330 x 840 x 1340191 KG
HTG-36 3 / 6240V / 1 phase0.3 Kw0.9 KG  / H1330 x 840 x 1650288 KG
HTG-39 3 / 9240V / 1 phase0.3 Kw1.35KG /H1750 x 840 x 1650368 KG
HTG-14F 1 / 4240V / 1 phase0.1 Kw0.7 KG / H1750 x 1060 x 590252 Kg
Electric Oven (Temperature : 0 ~ 300°C)
HTE-11 1 / 1240V / 1 phase3.2KwNIL890 x 580 x 42048 KG
HTE-12 1 /2240V / 1 phase6.6 Kw1300 x 910 x 66080 KG
HTE-24 2 /4415V / 3 phase13.2 Kw1300 x 910 x 1250158 KG
HTE-36 3 /6415V / 3 phase19.8 Kw1300 x 910 x 1570255 KG
HTE-393 / 9415V / 3 phase25.2Kw1710 x 910 x 1570368 KG

 

Request a Quote

Fill up the quick form below to request a quotation.