Product Description
Gasoline Generator & Welding FUJIPOWER FP190HWE & FP190WE
| Model | FP190HWE | FP190WE | |
| Type | 190 WELDING GENERATOR | ||
| Generator | |||
DC (Welding) Output | Rated current | 150A | |
| Welding current | 50~190A | ||
| No-loading voltage(DC) | 60 ~ 80 V | ||
| Working voltage(DC) | 2.1 ~ 2.8 kw | ||
| Rated output | 3kW | ||
| Duty cycle | 60% | ||
| Electrode diameter | 2.6~5mm | ||
AC Output | Rated voltage / frequency | 240V 50Hz | |
| Rated amperage | 8.3A | ||
| Rated output | 2.0kVA | ||
| Working Type | Continue | ||
| Cool type of engine and generator | Air-cooling | ||
| Engine | |||
| Model | GX390 (Honda) | 190F | |
| Type | Air-Cooled 4-stroke OHV 25° inclined single cylinder. | ||
| Bore X Stroke | 88 x 64mm | – | |
| Displacement | 389cm3 | 407cm3 | |
| Compression Ratio | 8 : 1 | – | |
| Max.Power Output | 13HP/3600rpm | 14HP/3600rpm | |
| Recommended Power Output | 11.7HP/3600rpm | – | |
| Ignition System | Transistorized magneto | ||
| Starting System | Recoil start / Electric Start | ||
| Fuel Tank Capacity / Oil Capacity | 25 litres / 1.1 Litres | ||
| Air Cleaner | Semi-dry; Oil bath; Duel; Silent; Cyclone | ||
| Operating Noise (at 7m) | 72db | 74db | |
| Dimension | |||
| Dimension | 700x590x580mm | 730x600x600mm | |
| Dry Weight | 98/102kg | 89/91kg | |
Request a Quote
Fill up the quick form below to request a quotation.

