Product Description
FUJIPOWER Diesel Generator & Welding C/W 2-Wheel – FP160DW Series
Alternator | Model | FP160DW | FP160DWS |
Power | 3.5Kva | 3.5Kva | |
Frequency | 50Hz | 50Hz | |
Voltage | 240V | 240V | |
Engine | Model | BM186FG | BM186FGE |
Type | Single-Cylinder, 4-Stroke air-cooled diesel engine | ||
Combustion System | Direct Injection | ||
Displacement(cc) | 406 | ||
Bore X Stroke(mm) | 86*70 | ||
Engine Speed(rpm) | 3000 | 3600 | |
Continuous Output(hp) | 7.7 | 9 | |
Maximum Output(hp) | 8.8 | 9.9 | |
Fuel Consumption(g/hp.h) | 201 | 210 | |
Power take off | Crankshaft or camshaft (camshaft PTO rpm is 1/2 of crankshaft) | ||
Output direction of PTO | Counter-clockwise | ||
Cooled Type | Forced air cooled System | ||
Governor system | Centrifugal weight system | ||
Starting System | Recoil or Recoil/Electric | ||
Fuel | Diesel | ||
Fuel Tank Capacity | 5.5 | ||
Lube Oil Capacity | 1.65 | ||
Noise level | 88db(A) at 4 mts | ||
DC (Welding) Output | Model | E1W10 | |
Rated Voltage | 240V | ||
Frequency | 50Hz | ||
Pole | 2P | ||
Rated Output | 3.5KVA |
Request a Quote
Fill up the quick form below to request a quotation.