Product Description
Deton Drum Fan HVF Series
Model | Size (mm) Φ | Voltage (v) | Rank | Power (w) | Speed (rpm) | Air Volume mᶟ/min | Noise (dB(A)) | Weight (kg) |
HVF-60L | 600 (24″) | 220 | 1 | 190 | 1050 | 214 | 60 | 18.8 |
2 | 210 | 1150 | 270 | 65 | ||||
3 | 260 | 1360 | 302 | 70 | ||||
HVF-75N | 750 (30″) | 1 | 175 | 750 | 214 | 58 | 28.3 | |
2 | 195 | 850 | 270 | 67 | ||||
3 | 240 | 910 | 302 | 68 | ||||
HVF-90E | 900 (36″) | 1 | 520 | 750 | 350 | 65 | 38 | |
2 | 650 | 850 | 460 | 75 | ||||
HVF-105E | 1050 (42″) | 1 | 620 | 750 | 410 | 65 | 44 | |
2 | 750 | 850 | 540 | 75 | ||||
HVF-125LE | 1250 (50″) | Standard | 280 | 450 | 1250 | 62 | 140 | |
* with mobile drum matching with universal brake wheels, comes with 5meters power core * |
Request a Quote
Fill up the quick form below to request a quotation.