Product Description
Model | HQ-500 | HQ-400/3A | |
TURNING | Swing over bed | 420mm | |
Distance between centers | 500mm | 400mm | |
Max. longitudinal travel | 440mm | 380mm | |
Max. cross travel | 200mm | 120mm | |
Taper of spindle | MT4 | MT3 | |
Spindle hole | φ28mm | φ20mm | |
Step of speed / Range of speed | 7 / 160 ~ 1360 rpm | ||
Barrel travel | 70mm | ||
Taper of center | MT3 | ||
Metric thread can be cut | 0.2 ~ 6MM | 0.2 ~ 3mm | |
Inch thread can be cut | 4 ~ 120 TPI | 8 ~ 120TPI | |
Longitudinal range of automatic feeding | 0.05 ~ 0.35mm | 0.05 ~ 0.175mm | |
Cross range of automatic feeding | 0.05 ~ 0.35mm | – | |
DRILLING & MILLING | Drilling Capacity | φ22mm | φ15mm |
Table Size(LxW) | 475x160mm | 200x150mm | |
End mill capacity | φ28mm | φ20mm | |
Face mill capacity | φ80mm | φ63mm | |
Max. distance between spindle center and column | 285mm | – | |
Max. distance between nose and table | 306mm | ||
Spindle travel | 110mm | φ85mm | |
Spindle taper | MT3 | ||
Steps of spindle speed / Range of spindle speed | 16 / 120 ~ 3000 rpm | 14 /117 ~ 1300rpm | |
Swivel angle of headstock | ± 180° | ± 360° | |
MOTOR | Main motor power / Drill and mill mait motor | 0.55kw | |
Voltage / Frequency | 240V / 50HZ | ||
Motor Speed | 1400 rpm | ||
DATA | Overall Size | 1460 x 580 x 965mm | 970 x 580 x 965mm |
Net weight / Gross weight | 245kg / 280kg | 180kg / 215kg |
Request a Quote
Fill up the quick form below to request a quotation.