Product Description
Unoflow Inline Pump LP Series
Screenshot 2022-05-21 102916
Model | Pump Dia. | Power | Voltage | Head | Capacity |
LP-040 | 40MM(1.5″) | 0.75KW (1HP) | 415V | 13M | 100L/M |
12M | 167L/M | ||||
9M | 260L/M | ||||
LP-050 | 50MM(2″) | 1.5KW (2HP) | 19.1M | 180L/M | |
16.5M | 300L/M | ||||
14.7M | 360L/M | ||||
LP-065 | 65MM(2.5″) | 2.2KW (3HP) | 20.3M | 250L/M | |
19M | 400L/M | ||||
17.7M | 500L/M | ||||
LP-080 | 80MM(3″) | 3.7KW (5HP) | 24M | 417L/M | |
20.9M | 667L/M | ||||
LP-080A | 80MM(3″) | 7.5KW (10HP) | 44M | 166L/M | |
35M | 833L/M | ||||
8.9M | 1293L/M | ||||
LP-100 | 100MM(4″) | 5.5KW (7.5HP) | 24.5M | 650L/M | |
21.8M | 1000L/M | ||||
18.8M | 1250L/M | ||||
LP-100A | 100MM(4″) | 7.5KW (10HP) | 33.7M | 667L/M | |
29.6M | 1000L/M | ||||
24.5M | 1250L/M |
1 (2)
Request a Quote
Fill up the quick form below to request a quotation.