Product Description
Benma Gasoline Generator EC-CXEB / MEDP Series
| Model | EC6500CXEB | EC9000CXEB | EC10000-MEDP | |
| Generator | Rated voltage | 240v | 240/415v | |
| Frequency | 50Hz | |||
| Rated output | 5.0kw | 7.0kw | 8.0kw | |
| Maximun output | 5.5kw | 7.5kw | 8.3kw | |
| Engine | Model | 188F | 192F | 192FB |
| Type | Air-cooled; 4-stroke, OHV;25°inclined single cylinder | Air-cooled; 4-stroke; single cylinder | ||
| Bore x Stroke | 88 x 64mm | 92 x 66mm | 92 x 69mm | |
| Displacement | 389cm3 | 439cm3 | 459cm3 | |
| Compression ratio | 8.0:1 | 8.4:1 | 8.5:1 | |
| Max. power output | 13hp(9.6kw) | 16hp(11.8kw) | 18hp(13.4kw) | |
| Rated power output | 11.7hp(8.6kw) | 14hp(10.3kw) | 15.7hp(11.7kw) | |
| Max. Torque | 26.5N.m | 31.2N.m | 33N.m | |
| Ignition system | Transistor magneto | |||
| Starting system | Recoil start / Electric start | |||
| Engine oil capacity | 1.1litres | |||
| Fuel capacity | 6.5litres | |||
| Fuel tank capacity | 25L | 40L | ||
| Continuous operating time | 10 hour | 7 hour | 10 hour | |
| Min. fuel consumption | 313g/Kw/h | |||
| Noise level | 74dB | 78dB | 80dB | |
| Rotate | Left | |||
| Air cleaner | Semi-dry; oil bath; dual | |||
| Unit | Overall dimension | 82.5 x 54 x 57cm | 81.5 x 52.5 x 54.5cm | 70 x 57 x 60cm |
| Dry weight | 85kg | 87kg | 90kg | |
**Remark : c/w Battery**
Request a Quote
Fill up the quick form below to request a quotation.




