Product Description
Benma Diesel Engine BM170 & BM178 & BM186
Model | BM170 | BM178 | BM186 | |||
Type | Single-Cylinder, 4-Stroke air-cooled diesel engine | |||||
Combustion System | Direct Injection | |||||
Displacement(cc) | 211 | 296 | 406 | |||
Bore X Stroke(mm) | 70×55 | 78×62 | 86×70 | |||
Engine Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Continuous Output(hp) | 3.4 | 3.8 | 5.5 | 6.1 | 7.7 | 9 |
Maximum Output(hp) | 3.8 | 4.2 | 6.1 | 6.6 | 8.8 | 9.9 |
Fuel consumption (g/hp.h) | 209 | 218 | 206 | 215 | 201 | 210 |
Power take off | Crankshaft or camshaft (camshaft PTO rpm is 1/2 of crankshaft) | |||||
Output direction of PTO | Counter-clockwise | |||||
Cooled Type | Forced air cooled System | |||||
Governor system | Centrifugal weight system | |||||
Starting System | Recoil or Recoil/Electric | |||||
Fuel | Diesel | |||||
Fuel Tank Capacity | 2.5 | 3.5 | 5.5 | |||
Lube Oil Capacity | 0.75 | 1.1 | 1.65 | |||
DIM LxWxH | 430x370x465 | 480x450x525 | 525x470x565 | |||
Weight(kg) | 35 | 41 | 56 | |||
Noise level | 82 db(A) at 4 mts | 85 db(A) at 4 mts | 88 db(A) at 4 mts |
BM170FS (KEY)
BM170FP (THREAD)
BM170FG (TAPPER)
BM170FSE (KEY – E/START)
BM170FPE (THREAD – E/START)
BM178FS (KEY)
BM178FP (THREAD)
BM178FG (TAPPER)
BM178FSE (KEY – E/START)
BM178FPE (THREAD – E/START)
BM178FGE (TAPPER – E/START)
BM186FS (KEY)
BM186FP (THREAD)
BM186FG (TAPPER)
BM186FSE(KEY – E/START)
BM186FPE (THREAD – E/START)
BM186FGE (TAPPER – E/START)
Features :
– Direct Injection Combustion System.
– Low noise and stability.
– Multi-Choose PTO shafts.
– Efficient air cleaner system.
– Compact in structure and small in size.
– Recoil manual starter and electric starter
Request a Quote
Fill up the quick form below to request a quotation.