Product Description
Benma Axial Fan IAF Series
Model | IAF-32 | IAF-38 / 38S | IAF-45 / 45S | IAF-50 / 50S |
Diameter of Blade (mm) | 800/32″ | 950/38″ | 1120/45″ | 1250/50″ |
Power (kW) | 0.37kw | 0.75kw | 1.1kw | |
Voltage (V) | 415V / 240V / 50Hz | |||
Speed (rpm) | 450rpm | |||
Air Volume (m³/ min) | 267 | 533 | 617 | 742 |
Noise (dB) | 59 | 60 | 63 | 65 |
Dimension (mm) | 900 x 400 x 900 | 1060 x 400 x 1060 | 1220 x 400 x 1220 | 1380 x 400 x 1380 |
Net Weight (Kg) | 42kg | 60kg | 63kg | 65kg |
*Remark: IAF-38S/45S/50S = single phase
Features:
– Low Noise, big airflow, power saving, and easy to install.
– Suitable for ventilation in warehouses, animal farms, factories, and more.
Request a Quote
Fill up the quick form below to request a quotation.